Monday, December 1, 2014

Hawaii state household median and mean income stats

Here is where the data is from - click on the link and fill in the parameters on the left as shown. Hit "Get Table" button. (It would be nice if there was a way to save filled in parameters but apparently, not.)
Sourcehttp://www.census.gov/cps/data/cpstablecreator.html
Data optionsHousehold income
Define your tableRow: Household income
Statistics:Rows, Household income, median & mean
Note that it is 2013 income, collected in 2014.

Here is the mean and median household income by brackets up to $250,000.
CPS Data Collected in Year: 2014
(Sums in Thousands)
The 2014 CPS ASEC included redesigned questions for income and health insurance coverage. The redesigned income questions were implemented to a subsample using a probability split panel design.
The source of data for this table is the portion of the CPS ASEC sample which received the income questions consistent with the 2013 CPS ASEC, approximately 68,000 addresses.
State: HI
HouseholdsHousehold Income
in 2013
State: HI
HouseholdsHousehold Income
in 2013
SumMeanSumMedian
Totals45979,046Totals45960,866
Household Income in 2013
7
0
Household Income in 2013
7
0
No IncomeNo Income
$1 to $2,499 or loss71,139$1 to $2,499 or loss7800
$2,500 to $4,99943,729$2,500 to $4,99944,000
$5,000 to $7,49956,739$5,000 to $7,49957,200
$7,500 to $9,999108,632$7,500 to $9,999108,550
$10,000 to $12,499811,460$10,000 to $12,499811,567
$12,500 to $14,9991513,561$12,500 to $14,9991513,403
$15,000 to $17,499915,957$15,000 to $17,499915,979
$17,500 to $19,9991018,622$17,500 to $19,9991018,532
$20,000 to $22,499620,757$20,000 to $22,499620,960
$22,500 to $24,9991023,782$22,500 to $24,9991024,000
$25,000 to $27,499625,672$25,000 to $27,499625,000
$27,500 to $29,999728,867$27,500 to $29,999728,918
$30,000 to $32,4991530,846$30,000 to $32,4991530,500
$32,500 to $34,9991033,792$32,500 to $34,9991034,000
$35,000 to $37,4991136,171$35,000 to $37,4991136,108
$37,500 to $39,999838,180$37,500 to $39,999838,000
$40,000 to $42,4991241,052$40,000 to $42,4991241,015
$42,500 to $44,9991143,720$42,500 to $44,9991143,818
$45,000 to $47,4991145,939$45,000 to $47,4991145,766
$47,500 to $49,999648,489$47,500 to $49,999648,250
$50,000 to $52,4991250,844$50,000 to $52,4991250,749
$52,500 to $54,999653,875$52,500 to $54,999653,639
$55,000 to $57,4991056,209$55,000 to $57,4991056,002
$57,500 to $59,999758,780$57,500 to $59,999759,096
$60,000 to $62,4991361,030$60,000 to $62,4991360,650
$62,500 to $64,999963,582$62,500 to $64,999963,663
$65,000 to $67,499865,605$65,000 to $67,499865,816
$67,500 to $69,999968,531$67,500 to $69,999968,285
$70,000 to $72,4991371,019$70,000 to $72,4991370,920
$72,500 to $74,999573,882$72,500 to $74,999573,759
$75,000 to $77,499775,928$75,000 to $77,499775,678
$77,500 to $79,999578,554$77,500 to $79,999578,800
$80,000 to $82,499480,594$80,000 to $82,499480,040
$82,500 to $84,999383,980$82,500 to $84,999384,210
$85,000 to $87,499585,599$85,000 to $87,499585,000
$87,500 to $89,999688,512$87,500 to $89,999688,400
$90,000 to $92,499691,255$90,000 to $92,499691,204
$92,500 to $94,999593,354$92,500 to $94,999593,000
$95,000 to $97,499396,237$95,000 to $97,499396,002
$97,500 to $99,999398,339$97,500 to $99,999398,370
$100,000 and over131165,051$100,000 and over131144,055